Switzerland Gold (CHG)
- Vault
- MKS PAMP
- Insurance
- Lloyd's of London
| Allocation | Fully Allocated |
|---|---|
| Buy | — |
| Sell | — |
| Storage | 0.12% Annually Billed Quarterly ($5 Minimum) |
| Buy premium | 0% |
| Sell premium | 0.30% |
| Allocation | Fully Allocated |
|---|---|
| Buy | — |
| Sell | — |
| Storage | 0.12% Annually Billed Quarterly ($5 Minimum) |
| Buy premium | 0% |
| Sell premium | 0.30% |
| Allocation | Fully Allocated |
|---|---|
| Buy | — |
| Sell | — |
| Storage | 0.12% Annually Billed Quarterly ($5 Minimum) |
| Buy premium | 1.50% |
| Sell premium | 0.30% |
| Allocation | Fully Allocated |
|---|---|
| Buy | — |
| Sell | — |
| Storage | 0.12% Annually Billed Quarterly ($5 Minimum) |
| Buy premium | 0.80% |
| Sell premium | 0.30% |
| Allocation | Fully Allocated |
|---|---|
| Buy | — |
| Sell | — |
| Storage | 0.12% Annually Billed Quarterly ($5 Minimum) |
| Buy premium | 1.50% |
| Sell premium | 0.30% |
Every gram of OneGold vaulted gold is produced, audited and protected by accredited LBMA refiners, secure logistics specialists and Lloyd's of London insurance — so your holdings stay fully allocated and verifiable.
Verified by Top 10 Accounting firm
Secure Fully Allocated
Insured Fully Insured by the Lloyd's of London and RCM
Low Cost 0.12% Annually Billed Quarterly ($5 Minimum)
For thousands of years, gold has been a trusted hedge and store of wealth. While the metal itself hasn't changed, the means by which individuals access it and trade has evolved. Vaulted gold combines the liquidity and low-cost structure of an ETF with the peace of mind that comes with having direct title to holdings. Owning vaulted bullion through OneGold comes with the added benefits of modern features like AutoInvest, limit orders, and more.
Get Started