Switzerland Silver (CHS)
- Vault
- Brinks
- Insurance
- Lloyd's of London
| Allocation | Fully Allocated |
|---|---|
| Buy | — |
| Sell | — |
| Storage | 0.30% |
| Buy premium | 0.00% |
| Sell premium | 0.00% |
| Allocation | Fully Allocated |
|---|---|
| Buy | — |
| Sell | — |
| Storage | 0.30% |
| Buy premium | 0.00% |
| Sell premium | 0.00% |
| Allocation | Fully Allocated |
|---|---|
| Buy | — |
| Sell | — |
| Storage | 0.30% |
| Buy premium | 0.00% |
| Sell premium | 0.00% |
| Allocation | Fully Allocated |
|---|---|
| Buy | — |
| Sell | — |
| Storage | 0.30% |
| Buy premium | 0.00% |
| Sell premium | 0.00% |
| Allocation | Fully Allocated |
|---|---|
| Buy | — |
| Sell | — |
| Storage | 0.30% |
| Buy premium | 0.00% |
| Sell premium | 0.00% |
Every ounce of OneGold vaulted silver is produced, audited and protected by accredited LBMA refiners, secure logistics specialists and Lloyd's of London insurance — so your holdings stay fully allocated and verifiable.
Verified by Top 10 Accounting firm
Secure Fully Allocated
Insured Fully Insured by the Lloyd's of London and RCM
Low Cost 0.30% Annually Billed Quarterly ($5 Minimum)
Investing in vaulted silver allows you to own allocated silver that's insured, audited, and highly liquid. In contrast, silver stored in a home safe or bank deposit box is typically uninsured and may be cumbersome to liquidate. While many investors hold both physical and vaulted bullion, owning silver through OneGold offers a more secure and liquid complement to your existing holdings.
Get Started